White Waltham Airfield weather
Latitude N 51° 30' 05" Longitude W 00° 46' 47" Elevation 130 ft
Records began on 20 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.8 °C | at 15:30 on 25 July 2019 |
Lowest Temperature | -67.8 °C | at 08:43 on 16 December 2015 |
Highest Dew Point | 21.1 °C | at 13:10 on 18 July 2014 |
Lowest Dew Point | -75.0 °C | at 18:35 on 24 August 2019 |
Highest Apparent Temperature | 35.3 °C | at 15:30 on 25 July 2019 |
Lowest Apparent Temperature | -77.0 °C | at 15:33 on 05 January 2018 |
Lowest Wind Chill Temperature | -93.8 °C | at 15:33 on 05 January 2018 |
Highest Heat Index | 39.1 °C | at 14:00 on 25 July 2019 |
Highest Minimum | 27.2 °C | at 09:00 on 25 July 2019 |
Lowest Maximum | -67.8 °C | at 00:00 on 02 November 2016 |
Highest Humidity | 100 % | at 08:24 on 12 December 2017 |
Lowest Humidity | 0 % | at 07:30 on 17 October 2014 |
Highest Daily Range | 97.4 °C | on 24 August 2019 |
Lowest Daily Range | 0.0 °C | on 21 December 2013 |
Rainfall | ||
Highest Rain Rate | 731.5 mm/hr | at 15:40 on 07 February 2014 |
Highest Hourly Rainfall | 31.6 mm | at 03:44 on 16 September 2016 |
Highest Daily Rainfall | 53.8 mm | on 16 September 2016 |
Highest Monthly Rainfall | 75.4 mm | September 2016 |
Longest Dry Period | 101 days | to 06 September 2019 |
Longest Wet Period | 16 days | to 05 January 2016 |
Wind | ||
Highest Wind Gust | 52.2 kts | at 13:00 on 23 February 2017 |
Highest Wind Speed Average | 40.9 kts | at 16:00 on 06 June 2017 |
Highest Daily Wind Run | 597.0 nm | on 19 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 970.07 hPa | at 00:19 on 13 December 2019 |
Highest Pressure (sl) | 1044.98 hPa | at 20:25 on 27 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/12/2019 07:14:00
powered by
Cumulus v1.9.4 (1099)