White Waltham Airfield weather
Latitude N 51° 30' 05" Longitude W 00° 46' 47" Elevation 130 ft
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 10:30 on 06 December |
Lowest Temperature | -2.1 °C | 02:30 on 05 December |
Highest Dew Point | 11.7 °C | 12:00 on 06 December |
Lowest Dew Point | -3.1 °C | 07:00 on 02 December |
Highest Apparent Temperature | 8.2 °C | 04:52 on 08 December |
Lowest Apparent Temperature | -6.2 °C | 15:00 on 08 December |
Lowest Wind Chill Temperature | -4.4 °C | 00:00 on 05 December |
Highest Heat Index | 13.2 °C | 10:30 on 06 December |
Highest Minimum | 7.3 °C | 07 December |
Lowest Maximum | 8.2 °C | 04 December |
Highest Humidity | 100 % | 21:43 on 02 December |
Lowest Humidity | 61 % | 13:26 on 09 December |
Highest Daily Range | 13.6 °C | 10 December |
Lowest Daily Range | 3.5 °C | 13 December |
Rainfall | ||
Highest Rain Rate | 58.2 mm/hr | 15:30 on 06 December |
Highest Hourly Rainfall | 3.4 mm | 15:30 on 06 December |
Highest Daily Rainfall | 12.2 mm | 12 December |
Longest Dry Period | 5 days | to 05 December |
Longest Wet Period | 4 days | to 13 December |
Wind | ||
Highest Wind Gust | 35.7 kts | 05:15 on 08 December |
Highest Wind Speed 10-minute Average | 34.8 kts | 15:00 on 08 December |
Highest Daily Wind Run | 491.7 nm | 06 December |
Pressure | ||
Lowest Pressure (sl) | 970.07 hPa | 00:19 on 13 December |
Highest Pressure (sl) | 1031.70 hPa | 10:10 on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/12/2019 08:38:00
powered by
Cumulus v1.9.4 (1099)