White Waltham Airfield weather
Latitude N 51° 30' 05" Longitude W 00° 46' 47" Elevation 130 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.8 °C | at 12:42 |
Low Temperature | 5.3 °C | at 23:08 |
Temperature Range | 3.5 °C | |
High Apparent Temperature | 4.2 °C | at 21:51 |
Low Apparent Temperature | -1.6 °C | at 14:48 |
Low Wind Chill | 2.6 °C | at 16:30 |
High Heat Index | 8.8 °C | at 12:42 |
High Humidity | 94 % | at 23:44 |
Low Humidity | 71 % | at 13:34 |
Hours of Sunshine | 21.8 | |
Rainfall | ||
Rainfall Yesterday | 2.2 mm | |
Rainfall Rate Max | 1.2 mm/hr | at 00:00 |
High Hourly Rainfall | 1.8 mm | at 00:00 |
Wind | ||
Highest Gust | 30.4 kts | at 12:31 |
Highest Speed (10 minute average) | 24.1 kts (F6) | at 14:48 |
Wind Run | 318.1 nm | |
Dominant Direction | 260° W | |
Pressure | ||
High Pressure (SL) | 983.85 hPa | at 17:19 |
Low Pressure (SL) | 970.07 hPa | at 00:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/12/2019 07:39:00
powered by
Cumulus v1.9.4 (1099)